# Cache

> Source: https://hekagro.com/en/products/cache/  
> Publisher: Hekagro  
> Last updated: 2026-10-29  
> Language: English

- **Brand:** Actagro
- **Category:** Organomineral NPK fertilizers

## Guaranteed analysis

| Component | Value |
| --- | --- |
| Total nitrogen (N) | %4 |
| Ammoniacal nitrogen (NH4-N) | %2,2 |
| Urea nitrogen (NH2-N) | %1,8 |
| Water-soluble phosphorus pentoxide (P2O5) | %6 |
| Water-soluble potassium oxide (K2O) | %10 |

## Application rates — Foliar applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetables | 200-400 cc per 100 L of water |
| All pome and stone fruit trees | 200-400 cc per 100 L of water |
| Citrus and vineyards | 200-400 cc per 100 L of water |
| All field crops | 100-200 cc/da in sufficient water |
| Cut flower production | 50-100 cc/da per 100 L of water |

## Application rates — Soil applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetables | 2-4 L/da |
| All pome and stone fruit trees | 2-4 L/da |
| Citrus and vineyards | 2-4 L/da |
| All field crops | 2-4 L/da |
| Cut flower production | 2-4 L/da |

