# Magic Mix

> Source: https://hekagro.com/en/products/magic-mix/  
> Publisher: Hekagro  
> Last updated: 2026-10-29  
> Language: English

- **Brand:** UAS
- **Category:** Plant-based organic fertilizers

## Guaranteed analysis

| Component | Value |
| --- | --- |
| Organic matter | %5 |
| Alginic acid | %0,5 |
| Water-soluble potassium oxide (K2O) | %1 |

## Application rates — Foliar applications

| Crop group | Rate |
| --- | --- |
| All greenhouse and open-field vegetables (pepper, strawberry, tomato, cucumber and eggplant), etc. | 50–100 cc per 100 L of water |
| All tuber and bulb crops (potato, sugar beet, onion, garlic, carrot), etc. | 50–100 cc per 100 L of water |
| All pome and stone fruit trees | 100–200 cc per 100 L of water |
| Industrial crops (sunflower, maize, soybean, peanut, canola, cotton), etc. | 50–100 cc per 100 L of water |
| Field crops (wheat, barley, rice, maize), etc. and green areas | 50–100 cc per 100 L of water |

## Application rates — Soil applications

| Crop group | Rate |
| --- | --- |
| All greenhouse and open-field vegetables (pepper, strawberry, tomato, cucumber and eggplant), etc. | 0.5-1 L /da |
| All tuber and bulb crops (potato, sugar beet, onion, garlic, carrot), etc. | 0.5-1 L /da |
| All pome and stone fruit trees | 1-2 L /da |
| Industrial crops (sunflower, maize, soybean, peanut, canola, cotton), etc. | 0.5-1 L /da |
| Field crops (wheat, barley, rice, maize), etc. and green areas | --- |

