# Metalosate Multimineral

> Source: https://hekagro.com/en/products/metalosate-multimineral/  
> Publisher: Hekagro  
> Last updated: 2026-11-04  
> Language: English

- **Brand:** Albion
- **Category:** Micronutrient (trace element) fertilizers

## Guaranteed analysis

| Component | Value |
| --- | --- |
| Water-soluble copper (Cu), fully chelated with EDTA | %0,5 |
| Water-soluble iron (Fe), fully chelated with EDTA | %0,5 |
| Water-soluble manganese (Mn), fully chelated with EDTA | %0,5 |
| Water-soluble molybdenum (Mo) | %0,1 |
| Water-soluble zinc (Zn), fully chelated with EDTA | %0,5 |
| pH range in which the EDTA chelate is stable | 2–11 |

## Application rates — Foliar applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetable production | 50-100 cc per 100 L of water |
| All stone and pome fruit trees | 50-100 cc per 100 L of water |
| Citrus and vineyards | 50-100 cc per 100 L of water |
| All field and industrial crops | 100 cc/da in sufficient water |
| All forage crops and green areas | 100 cc/da in sufficient water |

## Application rates — Soil applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetable production | 0.5-1 L/da |
| All stone and pome fruit trees | 0.5-1 L/da |
| Citrus and vineyards | 0.5-1 L/da |
| All field and industrial crops | 0.5-1 L/da |
| All forage crops and green areas | 0.5-1 L/da |

