# Note

> Source: https://hekagro.com/en/products/note/  
> Publisher: Hekagro  
> Last updated: 2026-11-09  
> Language: English

- **Brand:** Actagro
- **Category:** Organomineral NPK fertilizers

## Guaranteed analysis

| Component | Value |
| --- | --- |
| Total nitrogen (N) | %6 |
| Ammoniacal nitrogen (N) | %6 |
| Water-soluble phosphorus pentoxide (P2O5) | %18 |

## Application rates — Foliar applications

| Crop group | Rate |
| --- | --- |
| Greenhouse and open-field vegetables (tomato, pepper, cucumber, eggplant, bean, strawberry, etc.) | 200-250 ml (260-325 g) |
| Leafy winter vegetables (curly lettuce, lettuce, cabbage, spinach, etc.) | 200-250 ml (260-325 g) |
| Tuber and bulb crops (potato, onion, etc.), melon, watermelon, squash | 200-250 ml (260-325 g) |
| All fruit trees (peach, apricot, cherry, plum, apple, pear, quince, citrus, olive, vineyards, hazelnut, pistachio, etc.) | 250-300 ml (325-390 g) |
| Industrial crops (maize, cotton, sunflower, etc.) | 150-200 ml/da (195-260 g) |
| All legumes (chickpea, bean, lentil, soybean, etc.) | 150-200 ml/da (195-260 g) |
| Cereals (wheat, barley, rice, etc.) | 150-200 ml/da (195-260 g) |
| Turf and green areas | 150-200 ml/da (195-260 g) |

## Application rates — Soil applications

| Crop group | Rate |
| --- | --- |
| Greenhouse and open-field vegetables (tomato, pepper, cucumber, eggplant, bean, strawberry, etc.) | 1-2 L (1,3-2,6 kg) |
| Leafy winter vegetables (curly lettuce, lettuce, cabbage, spinach, etc.) | 1-2 L (1,3-2,6 kg) |
| Tuber and bulb crops (potato, onion, etc.), melon, watermelon, squash | 1-2 L (1,3-2,6 kg) |
| All fruit trees (peach, apricot, cherry, plum, apple, pear, quince, citrus, olive, vineyards, hazelnut, pistachio, etc.) | 2-2,5 L (2,6-3,25 kg) |
| Industrial crops (maize, cotton, sunflower, etc.) | 1-2 L (1,3-2,6 kg) |
| All legumes (chickpea, bean, lentil, soybean, etc.) | 1-2 L (1,3-2,6 kg) |
| Cereals (wheat, barley, rice, etc.) | 1-2 L (1,3-2,6 kg) |
| Turf and green areas | 1-2 L (1,3-2,6 kg) |

