# Phocon

> Source: https://hekagro.com/en/products/phocon/  
> Publisher: Hekagro  
> Last updated: 2026-10-29  
> Language: English

- **Brand:** Actagro
- **Category:** Organomineral NPK fertilizers

## Guaranteed analysis

| Component | Value |
| --- | --- |
| Total nitrogen (N) | %3 |
| Ammoniacal nitrogen (NH4-N) | %3 |
| Water-soluble phosphorus pentoxide (P2O5) | %12 |
| Water-soluble potassium oxide (K2O) | %3 |
| Water-soluble iron (Fe) | %0,1 |
| Water-soluble zinc (Zn) | %0,2 |

## Application rates — Soil applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetable production | 2-4 L/da |
| All pome and stone fruit trees | 2-4 L/da |
| Citrus and vineyards | 2-4 L/da |
| Cut flower production | 2-4 L/da |
| All field crops | 100-150 cc/da per 100 L of water |

## Application rates — Foliar applications

| Crop group | Rate |
| --- | --- |
| All greenhouse, open-field and winter vegetable production | 250 cc per 100 L of water |
| All pome and stone fruit trees | 250 cc per 100 L of water |
| Citrus and vineyards | 250 cc per 100 L of water |
| Cut flower production | 50-100 cc per 100 L of water |

